Logo
www.vaneguild.com
A Deathwing Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aaralyn Trial 80 Warlock 22.00 0.00 31.00 53.00 07/16/09
2 Ajattar Trial 80 Unknown 17.00 5.00 34.00 46.00 07/20/09
3 Arejhey Member 80 Priest 567.00 432.00 159.00 294.00 07/20/09
4 Arthaal Member 80 Paladin 51.00 52.00 32.00 31.00 05/20/09
5 Bacos Member 80 Shaman 457.00 501.00 182.00 138.00 07/20/09
6 Brulure Member 80 Mage 298.00 301.00 112.00 109.00 07/13/09
7 Dangercow Member 80 Druid 506.00 633.00 178.00 51.00 07/19/09
8 Darigaz Member 80 Mage 447.00 375.00 174.00 246.00 06/22/09
9 Darkranger Member 80 Hunter 564.00 246.00 236.00 554.00 07/20/09
10 Deleviania Member 80 Rogue 596.00 451.00 228.00 373.00 07/20/09
11 Demu Member 80 Priest 574.00 562.00 192.00 204.00 07/20/09
12 Diiablo Trial 80 Shaman 73.00 21.00 22.00 74.00 06/18/09
13 Emokyrin Member 80 Unknown 184.00 25.00 69.00 228.00 07/20/09
14 Emosetzer Member 80 Paladin 465.00 505.00 182.00 142.00 07/20/09
15 Erlich Member 80 Unknown 555.00 633.00 173.00 95.00 07/16/09
16 Exite Trial 80 Rogue 6.00 0.00 10.00 16.00 07/20/09
17 Fiana Member 80 Priest 313.00 10.00 62.00 365.00 07/20/09
18 Gioheal Member 80 Priest 512.00 516.00 220.00 216.00 07/19/09
19 Grija Member 80 Shaman 239.00 43.00 108.00 304.00 07/20/09
20 Hard Trial 80 Warrior 48.00 1.00 35.00 82.00 07/20/09
21 Hotmiser Member 80 Druid 358.00 189.00 134.00 303.00 07/20/09
22 Kaellinia Member 80 Paladin 380.00 432.00 135.00 83.00 05/20/09
23 Karneck Member 80 Druid 536.00 455.00 127.00 208.00 07/20/09
24 Korchak Member 80 Warlock 592.00 580.00 243.00 255.00 07/19/09
25 Lyara Member 80 Hunter 223.00 65.00 104.00 262.00 06/03/09
26 Massoud Member 80 Paladin 508.00 447.00 195.00 256.00 07/16/09
27 Misotheist Member 80 Unknown 117.00 81.00 61.00 97.00 07/20/09
28 Moltenhorn Member 80 Shaman 356.00 423.00 106.00 39.00 07/20/09
29 Mystryn Trial 80 Priest 37.00 20.00 38.00 55.00 07/20/09
30 Options Trial 80 Druid 128.00 34.00 64.00 158.00 07/20/09
31 Protons Trial 80 Paladin 28.00 3.00 34.00 59.00 07/20/09
32 Shmanel Member 80 Druid 560.00 557.00 186.00 189.00 07/19/09
33 Sikwit Member 80 Priest 516.00 601.00 128.00 43.00 07/16/09
34 Ultimax Trial 80 Priest 106.00 17.00 34.00 123.00 07/20/09
35 Unbreakabull Member 80 Warrior 612.00 639.00 228.00 201.00 07/16/09
36 Xarvos Member 80 Mage 573.00 446.00 219.00 346.00 07/20/09
... found 36 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team